Hier kannst du dir die Komplette Liste aller bewerteten Spiele der Reihe nach ansehen. Viel Spaß dabei.

Rank Name: ØAverage #Ratings
1 Jackie Chan s Action Kung Fu 9.5 2
2 Super Turrican 8.9 2
3 Life Force 8.85 4
4 Little Samson 8.8 1
5 Hammerin Harry 8.8 1
6 Ice Climber 8.75 4
7 Battle of Olympus, The 8.73333 3
8 Kabuki: Quantum Fighter 8.73333 3
9 Probotector 8.7 2
10 Zelda II: The Adventure of Link 8.65 8
11 Super Mario Bros. 3 8.61667 12
12 Three Stooges, The 8.6 1
13 Double Dragon II: The Revenge 8.6 4
14 Boulder Dash 8.6 3
15 Battletoads & Double Dragon: The 8.6 3
16 Mickey Mousecapades 8.6 1
17 Legendary Wings 8.6 1
18 Abadox 8.6 1
19 Donkey Kong 8.55 4
20 Legend of Zelda, The 8.55 12
21 Donkey Kong Classics 8.53333 3
22 Robowarrior 8.5 2
23 Lemmings 8.5 2
24 Solomon s Key 8.5 2
25 Blades of Steel 8.5 4
26 Cobra Triangle 8.5 2
27 Snake Rattle n Roll 8.4 3
28 Crackout 8.4 1
29 Die Schlümpfe 8.4 1
30 Adventures of Lolo III , The 8.4 1
31 North and South 8.4 1
32 Bucky O Hare 8.35 4
33 Tetris 8.32 5
34 Mega Man 3 8.30909 11
35 Xevious 8.3 2
36 Dragon Warrior 8.3 4
37 Joe & Mac 8.3 2
38 Shatterhand 8.3 2
39 Mighty Final Fight 8.3 2
40 Ufouria 8.3 2
41 High Speed 8.2 1
42 Hogan s Alley 8.2 2
43 Rockin Kats 8.2 1
44 Gradius 8.2 4
45 Krusty s Funhouse 8.2 1
46 3-in-1 Super Mario Bros/Tetris 8.2 3
47 Darkwing Duck 8.2 3
48 Adventures of Lolo II , The 8.2 1
49 Pirates! 8.2 1
50 Mega Man 2 8.125 8
51 Gauntlet II 8.1 2
52 Burai Fighter 8.1 2
53 Popeye 8.1 2
54 Duck Tales 8.04 5
55 Kung Fu 8.04 5
56 Swords and Serpents 8 1
57 Parodius 8 1
58 Crash n the Boys: Street Challe 8 1
59 Elite 8 1
60 Wrecking Crew 8 2
61 Star Trek 8 1
62 Rygar 8 2
63 Adventure Island 8 2
64 Circus Caper 8 1
65 Flintstones, The Taito 8 1
66 Faxanadu 7.93333 3
67 Shadowgate 7.9 2
68 Teenage Mutant Ninja Turtles II: 7.9 4
69 Adventures of Lolo, The 7.86667 3
70 Burgertime 7.86667 3
71 Batman 7.86667 3
72 Metroid 7.85714 7
73 Blue Shadow 7.8 1
74 Asterix 7.8 1
75 Rollerball 7.8 1
76 NES Open Tournament Golf 7.8 1
77 Nintendo World Cup Soccer 7.8 1
78 Trog 7.8 1
79 Wario s Woods 7.8 1
80 Gremlins 2: The New Batch 7.8 1
81 Nigel Mansell s World Championsh 7.8 1
82 Kickle Cubicle 7.8 1
83 Deja Vu 7.8 2
84 Ninja Gaiden 7.8 2
85 California Games 7.8 2
86 Low G-Man 7.73333 3
87 Mario Bros. 7.7 4
88 StarTropics 7.7 2
89 Castelian 7.7 2
90 Duck Tales II 7.7 2
91 Bomberman 7.7 2
92 Jackal 7.66667 3
93 Kid Icarus 7.64 5
94 Mega Man 4 7.62857 7
95 Guardian Legend, The 7.6 4
96 Batman Returns 7.6 1
97 Rad Racer 7.6 1
98 Excitebike 7.6 5
99 Baseball 7.6 1
100 Totally Rad 7.6 1
101 Ferrari Grand Prix Challenge 7.6 1
102 Wizards & Warriors 7.6 2
103 Bomberman II 7.6 1
104 Balloon Fight 7.6 2
105 Rampart 7.6 1
106 Time Lord 7.6 1
107 Final Fantasy 7.55 4
108 Adventure Island II 7.53333 3
109 Little Nemo: The Dream Master 7.53333 3
110 Teenage Mutant Ninja Turtles 7.5 6
111 Super Mario Bros. 2 7.5 10
112 Jungle Book, The 7.5 2
113 Castlevania III: Dracula s Curse 7.48 5
114 River City Ransom 7.45 4
115 Bubble Bobble 7.45 4
116 Super Mario Bros. 7.41818 11
117 Antarctic Adventure 7.4 1
118 Tom & Jerry 7.4 1
119 Tennis 7.4 1
120 WWF Wrestlemania Challenge 7.4 1
121 Duck Hunt 7.4 4
122 F-15 Strike Eagle 7.4 2
123 R.C. Pro-Am 7.4 3
124 James Bond Jr. 7.4 1
125 Punch-Out!! Feat. Mr. Dream 7.4 5
126 Tiny Toon Adventures 7.4 2
127 Track & Field II 7.4 2
128 Galaxy 5000 7.4 1
129 Wizards & Warriors III : Kuros Visions of Power 7.4 1
130 1943 7.4 1
131 Ninja Gaiden II: The Dark Sword 7.4 1
132 Galaga 7.4 1
133 Blaster Master 7.35 4
134 Goonies II , The 7.33333 3
135 Double Dragon 7.3 2
136 Noah's Ark 7.3 4
137 Rollergames 7.3 2
138 Super Spike V Ball 7.3 2
139 Chip N Dale: Rescue Rangers 7.3 6
140 Trojan 7.26667 3
141 Big Nose the Caveman 7.26667 3
142 2-in-1 Super Mario Bros/Duck Hun 7.2 5
143 Section Z 7.2 1
144 Tale Spin 7.2 1
145 Batman: Return of the Joker 7.2 1
146 Formula 1 Sensation 7.2 1
147 Bases Loaded 7.2 1
148 Castlevania 7.2 3
149 Panic Restaurant 7.2 1
150 Puzznic 7.2 2
151 Wrath of the Black Manta 7.2 1
152 Golf 7.15 4
153 Probotector 2 7.13333 3
154 Rescue: The Embassy Mission 7.1 2
155 Wizards & Warriors II : IronSword 7.1 2
156 WWF Wrestlemania: Steel Cage Cha 7.1 2
157 Donkey Kong 3 7.06667 3
158 Metal Gear 7.03333 6
159 Simpsons: Bart vs. the World, Th 7 1
160 Banana Prince 7 1
161 Yoshi 7 2
162 Digger T. Rock: Legend of the Lo 7 1
163 Spider-Man: Return of the Sinist 7 1
164 Wolverine 7 1
165 RoadBlasters 7 1
166 Teenage Mutant Ninja Turtles: Tournament Fighters 7 1
167 Jetsons: Cogswell s Caper, The 7 1
168 Clash at Demonhead Vic 7 2
169 Adventures of Bayou Billy, The 6.96 5
170 Mike Tyson's Punch-Out 6.95 4
171 Castlevania II: Simon s Quest 6.95 4
172 Tecmo Super Bowl 6.9 4
173 Bigfoot 6.9 2
174 Defender of the Crown 6.8 2
175 Mario is Missing 6.8 4
176 Alien3 6.8 1
177 Marble Madness 6.8 1
178 Prince of Persia 6.8 1
179 Mega Man 6.8 5
180 Rackets & Rivals 6.8 1
181 Ice Hockey 6.8 1
182 Yoshi s Cookie 6.8 1
183 Dropzone 6.7 2
184 Clu Clu Land 6.7 2
185 Snake s Revenge: Metal Gear II 6.68571 7
186 World Champ 6.6 1
187 Racket Attack 6.6 1
188 Empire Strikes Back , The 6.6 1
189 Al Unser Jr. s Turbo Racing 6.6 1
190 Adventures in the Magic Kingdom 6.6 1
191 Battletoads 6.6 1
192 Double Dragon III: The Sacred St 6.55 4
193 Dragon Warrior IV 6.53333 3
194 Kirby s Adventure 6.46667 3
195 To the Earth 6.4 1
196 Alpha Mission 6.4 1
197 Solstice 6.4 3
198 Tetris 6.33333 3
199 Dr. Mario 6.32 5
200 Power Blade 6.3 2
201 Gunsmoke 6.26667 3
202 Chip N Dale: Rescue Rangers 2 6.26667 3
203 RoboCop 2 6.2 1
204 Tiny Toon Adventures 2: Trouble 6.2 1
205 Adventure Island IV 6.13333 3
206 Arch Rivals: A Basket Brawl! 6.13333 3
207 Knight Rider 6.1 2
208 Robin Hood: Prince of Thieves 6.06667 3
209 Double Dribble 6 1
210 Home Alone 2: Lost in New York 6 1
211 Pinball 6 1
212 RoboCop 6 1
213 Adventures of Rad Gravity, The 6 1
214 Days of Thunder 6 1
215 Skate Or Die 6 1
216 Addams Family, The 6 1
217 Bram Stoker s Dracula 6 1
218 Total Recall 6 1
219 Alfred Chicken 6 1
220 Hydlide 6 1
221 Rush n Attack 6 1
222 M.C. Kids 6 1
223 Mega Man 5 5.93333 3
224 Paperboy 5.86667 3
225 Mad Max 5.8 1
226 Astyanax 5.8 1
227 Goal! 5.8 1
228 Pro Wrestling 5.8 1
229 Hook 5.8 1
230 Ivan Iron Man Stewart s Super Off-Road 5.8 1
231 Captain Planet 5.8 1
232 WrestleMania 5.8 1
233 Chessmaster, The 5.8 1
234 Track & Field 5.73333 3
235 Star Wars 5.7 2
236 Donkey Kong Jr. Math 5.6 3
237 Tiny Toon Adventures Cartoon Wor 5.6 1
238 Lunar Pool 5.6 2
239 Big Nose Freaks Out! 5.6 1
240 Solar Jetman: Hunt for the Golde 5.6 1
241 Airwolf 5.6 1
242 Tecmo World Wrestling 5.6 1
243 Harlem Globetrotters 5.6 1
244 Crystalis 5.6 1
245 A Nightmare on Elm Street 5.55 4
246 Barbie 5.53333 3
247 Anticipation 5.5 2
248 Pinbot 5.5 2
249 Silver Surfer 5.5 2
250 Hunt for Red October 5.4 2
251 Jack Nicklaus Major Championship 5.4 1
252 Simpsons: Bart vs. the Space Mut 5.4 2
253 Spy vs. Spy 5.4 1
254 Incredible Crash Dummies, The 5.4 1
255 Monster in My Pocket 5.4 2
256 WWF King of the Ring 5.4 1
257 Silent Service 5.33333 3
258 Paperboy 2 5.2 1
259 1942 5.2 2
260 Aladdin 5.1 2
261 Tetris 2 5.1 2
262 Bionic Commando 5 2
263 König der Löwen 5 1
264 Final Fantasy III 5 2
265 Swamp Thing 5 1
266 10 Yard Fight 4.9 2
267 Simpsons: Bartman Meets Radioact 4.86667 3
268 Maniac Mansion 4.7 2
269 Mega Man 6 4.7 2
270 City Connection 4.6 1
271 Boy And His Blob, A 4.6 5
272 Urban Champion 4.6 1
273 NARC 4.6 1
274 Terminator 2: Judgment Day 4.53333 3
275 Adventures of Tom Sawyer, The 4.4 1
276 Karate Kid 4.3 2
277 Mission: Impossible 4.3 2
278 Top Gun: The Second Mission 4.3 2
279 Dragon s Lair Sony 4.2 2
280 Terminator, The 4.1 2
281 Ski Or Die 4.1 2
282 Top Gun 4 2
283 Soccer 3.8 1
284 Back to the Future 3.7 2
285 Ikari Warriors 3.4 1
286 Conquest of the Crystal Palace 3.2 1
287 Castle of Dragon 3.2 1
288 Bugs Bunny Birthday Blowout, The 3.2 3
289 World Class Track Meet 2.8 1
290 Fun House 2.6 2
291 Attack of the Killer Tomatoes 2.6 1
292 Magic Darts 2.6 1
293 George Foreman s KO Boxing 2.6 1
294 Conan: The Mysteries of Time 1.6 2
295 Dr. Jekyll & Mr. Hyde 1.3 2
296 Space Shuttle Project 1 1
297 Contra 0 0